Additional information
Water Retention | No water retention effects |
---|---|
Hepatotoxicity | Rare liver side effects |
Lab Test | International Normalized Ratio (INR) tests to monitor blood coagulation levels |
Strength | 1 mg |
Also known as | Coumadin, Jantoven |
Blood pressure | No direct effect on blood pressure |
Trade name | Coumadin, Jantoven |
Storage conditions | Store at room temperature away from moisture and heat |
Chemical name | 3-(О±-Acetonylbenzyl)-4-hydroxycoumarin |
Formula | C19H16O4 |
Substance class | Anticoagulant |
Main action | Vitamin K antagonist |
Half-life | Approximately 20 to 60 hours |
Dosage (medical) | Typically, the initial dose can vary from 2 to 5 mg per day, adjusted based on INR values |
Dosage (sports) | Not applicable |
Effects | Reduces blood clot formation |
Side effects | Bleeding, bruising, purple toes syndrome, allergic reactions |
Use in sports | None, as it does not enhance athletic performance |
Manufacturer | Cipla |
Reviews
There are no reviews yet.