Additional information
Active substance | Silymarin |
---|---|
Active Half-Life | 1 hour |
Classification | Non-steroidal anorexiant |
Dosage | 10-15 mg/day |
Acne | No |
Water Retention | No |
HBR | Perhaps |
Hepatotoxicity | Low |
Aromatization | No |
Lab Test | Detection via specific steroid testing in sports |
Also known as | D-bol, Methandrostenolone |
Blood pressure | Can cause hypertension |
Trade name | Dianabol, DBol |
FORM | Oral |
Dosage Unit | Tabs |
ean13 | 1399438167041 |
Reference | SMYOGN010 |
Tab Piece | 50 Tabs |
Storage conditions | Store in a cool, dry place away from light |
Chemical name | 17ОІ-hydroxy-17О±-methylandrosta-1,4-dien-3-one |
Formula | C20H28O2 |
Substance class | Anabolic-androgenic steroid |
Main action | Promotes muscle growth and increases protein synthesis |
Half-life | 4.5 to 6 hours |
Dosage (medical) | Not recommended for medical use |
Dosage (sports) | 15-50 mg/day |
Effects | Increased muscle mass, strength, and recovery |
Side effects | Liver toxicity, acne, gynecomastia, aggression, cardiovascular issues |
Use in sports | Commonly used by bodybuilders and athletes for performance enhancement |
Packing | Blister |
Reviews
There are no reviews yet.