Additional information
Active substance | Vitamin CVitamin D |
---|---|
Classification | Vitamins |
Acne | No |
Water Retention | No |
HBR | No |
Hepatotoxicity | No |
Aromatization | No |
Lab Test | Plasma vitamin C levels |
Also known as | Vitamin C |
WAREHOUSE | International Warehouse 2 |
Blood pressure | May help lower blood pressure in hypertensive individuals |
Trade name | Various (e.g., Cevalin, Redoxon) |
Storage conditions | Store in a cool, dry place away from light |
Chemical name | L-ascorbic acid |
Formula | C6H8O6 |
Substance class | Vitamin |
Main action | Antioxidant |
Half-life | Approximately 16 days |
Dosage (medical) | 75-90 mg per day for adults |
Dosage (sports) | 500-1000 mg daily |
Effects | Supports immune function, aids in collagen synthesis, acts as an antioxidant |
Side effects | High doses may cause gastrointestinal discomfort and diarrhea |
Use in sports | Reduces oxidative stress, may decrease muscle soreness |
Manufacturer | Bayer |
Reviews
There are no reviews yet.