Additional information
Active substance | Trenbolone Enanthate |
---|---|
Active Half-Life | 5-7 days |
Classification | Anabolic steroid |
Dosage | Men 200-600 mg/week |
Acne | Rarely |
Water Retention | Yes |
HBR | Perhaps |
Hepatotoxicity | Yes |
Aromatization | No |
Lab Test | See Document |
Also known as | Tren E, TE |
WAREHOUSE | International Warehouse 3 |
CARRIER OIL | Grapeseed Oil |
Blood pressure | Can lead to increased blood pressure |
Trade name | Trenabol, Finarex |
Storage conditions | Store at controlled room temperature, protect from light |
Chemical name | 17ОІ-Hydroxyestra-4,9,11-trien-3-one 17-enanthate |
Formula | C25H34O3 |
Substance class | Anabolic-androgenic steroid |
Main action | Increases protein synthesis and nitrogen retention in muscle tissue |
Half-life | Approximately 7-10 days |
Dosage (medical) | Not medically prescribed, historically used in veterinary applications |
Dosage (sports) | 200-600 mg per week |
Effects | Significant muscle growth, increased strength, enhanced recovery |
Side effects | Acne, hair loss, increased aggression, potential cardiovascular issues, suppression of natural testosterone production |
Use in sports | Popular among bodybuilders and athletes for muscle mass gain and performance enhancement |
Manufacturer | Pharmacom Labs |
Reviews
There are no reviews yet.