Additional information
Active substance | Tamoxifen Citrate |
---|---|
Raw Material | Tamoxifen |
Active Half-Life | 5-7 days |
Classification | SERM |
Dosage | 20-40 mg/day |
Acne | No |
Water Retention | No |
HBR | No |
Hepatotoxicity | No |
Aromatization | No |
Lab Test | unknown |
Also known as | unknown |
Blood pressure | unknown |
Trade name | unknown |
Storage conditions | unknown |
Chemical name | unknown |
Formula | unknown |
Substance class | unknown |
Main action | unknown |
Half-life | Unknown |
Dosage (medical) | unknown |
Dosage (sports) | unknown |
Effects | unknown |
Side effects | unknown |
Use in sports | unknown |
Manufacturer | Sixpex |
Packing | 30 tabs (20 mg/tab) |
Reviews
There are no reviews yet.