Additional information
Active substance | Somatropin |
---|---|
Active Half-Life | 2.5-3 hours |
Classification | Peptide hormone |
Dosage | Men 4-10 IU/day |
Acne | No |
Water Retention | No |
HBR | No |
Hepatotoxicity | No |
Aromatization | No |
Lab Test | Growth hormone serum levels, IGF-1 levels |
Also known as | GH, HGH, human growth hormone |
Blood pressure | Can increase blood pressure |
Trade name | Genotropin |
FORM | Injection |
ean13 | 1397647472314 |
Reference | SHGH033 |
Storage conditions | Store in a refrigerator at 2-8В°C, do not freeze, protect from light |
Chemical name | Somatropin (recombinant human growth hormone) |
Formula | C990H1529N263O299S7 |
Substance class | Protein hormone |
Main action | Stimulates growth, cell reproduction, and cell regeneration |
Half-life | Approximately 3.5 hours |
Dosage (medical) | Typically 0.1-0.3 mg/kg weekly, divided into daily doses |
Dosage (sports) | 1-3 IU per day, depending on goals and experience |
Effects | Increased muscle mass and bone density, reduced body fat, enhanced tissue repair |
Side effects | Joint pain, muscle pain, nerve pain, edema (swelling), increased risk of diabetes and cancer |
Use in sports | Often used for performance enhancement and recovery |
Packing | 1x Cartridge |
Reviews
There are no reviews yet.