Additional information
Active substance | Ibuprofen |
---|---|
Active Half-Life | 4-6 hours |
Classification | anti-inflammatory |
Dosage | 400-1200 mg/day |
Acne | No |
Water Retention | No |
HBR | Perhaps |
Hepatotoxicity | No |
Aromatization | No |
Lab Test | Not typically required for monitoring ibuprofen use |
Also known as | Ibuprofen |
WAREHOUSE | International Warehouse 2 |
Blood pressure | Can cause an increase in blood pressure |
Trade name | Advil, Motrin, others |
Storage conditions | Store at room temperature away from moisture and heat |
Chemical name | (RS)-2-(4-(2-methylpropyl)phenyl)propanoic acid |
Formula | C13H18O2 |
Substance class | Nonsteroidal anti-inflammatory drug (NSAID) |
Main action | Reduces inflammation and pain |
Half-life | 2 to 4 hours |
Dosage (medical) | 200-800 mg every 6-8 hours as needed |
Dosage (sports) | Not specifically delineated, generally used as per medical dosage for pain and inflammation |
Effects | Pain relief, reduction of inflammation, fever reduction |
Side effects | Gastrointestinal issues (like stomach pain, heartburn), kidney dysfunction, increased risk of heart attack or stroke, dizziness |
Use in sports | Commonly used for its pain-relieving effects to manage musculoskeletal injuries |
Manufacturer | Abbott |
Reviews
There are no reviews yet.