Additional information
Raw Material | 0,75mg TB4 + 0,6mg MGF + 0,75mg Ipamorelin |
---|---|
Water Retention | Depends on the specific peptide, some may cause minimal water retention |
Hepatotoxicity | Typically low, but depends on the peptide and dosage |
Lab Test | Specific tests for individual peptides, not a standard panel |
Also known as | Peptide therapy, peptide supplements |
Blood pressure | Generally minimal impact, but dependent on specific peptide and overall health |
Trade name | Varies by peptide and manufacturer |
Storage conditions | Typically requires refrigeration, avoid direct light |
Chemical name | Various peptides |
Formula | Variable |
Substance class | Peptides |
Main action | Tissue repair and growth, hormone regulation |
Half-life | Varies depending on the peptide structure, typically a few minutes to hours |
Dosage (medical) | Varies depending on specific peptide and condition, consult healthcare provider |
Dosage (sports) | Varies, often higher than medical dosages, consult a professional |
Effects | Improved recovery, increased muscle mass, enhanced performance |
Side effects | Potential for hormonal imbalance, risk of allergic reactions, possible irritation at injection sites |
Use in sports | Common in bodybuilding and athletics for performance enhancement |
Manufacturer | Lifetech Labs |
Packing | 10 VIALS (2.1MG PER VIAL) |
Reviews
There are no reviews yet.