Additional information
Water Retention | No |
---|---|
Hepatotoxicity | Possible, particularly at higher doses |
Lab Test | Liver function tests, lipid panel |
Strength | 20 mg |
Also known as | Lipitor |
Blood pressure | Can potentially lower blood pressure |
Trade name | Lipitor |
Storage conditions | Store at room temperature away from moisture, heat, and light |
Chemical name | (3R,5R)-7-[2-(4-fluorophenyl)-3-phenyl-4-(phenylcarbamoyl)-5-propan-2-ylpyrrol-1-yl]-3,5-dihydroxyheptanoic acid |
Formula | C33H35FN2O5 |
Substance class | Statin |
Main action | Cholesterol-lowering by inhibiting HMG-CoA reductase |
Half-life | 14 hours |
Dosage (medical) | 10-80 mg daily |
Dosage (sports) | Not applicable |
Effects | Reduces levels of bad cholesterol and triglycerides in the blood while increasing levels of good cholesterol |
Side effects | Muscle pain, increased liver enzymes, diarrhea, joint pain, memory loss or confusion |
Use in sports | None |
Manufacturer | Cipla |
Reviews
There are no reviews yet.