Additional information
Active substance | Drospirenone, Ethinyl Estradiol |
---|---|
Water Retention | Low (due to anti-mineralocorticoid properties) |
Hepatotoxicity | Low |
Lab Test | Not specific, but hormone levels can be monitored |
Strength | 3/0.03mg |
Also known as | DRSP |
Blood pressure | May increase slightly, monitor in patients with hypertension |
Trade name | Yasmin, Yaz, others |
Storage conditions | Store at room temperature away from moisture and heat |
Chemical name | (6R,7R,8R,9S,10S,13S,14S,15S,16S,17S)-1,3',4',6,6',7,8,9,10,13,14,15,16,17,17a-hexadecahydro-10,13-dimethylspiro-[17H-dicyclopropa[6,7:15,16]cyclopenta[a]phenanthrene-17,2'(5'H)-furan]-3,5'(2H)-dione |
Formula | C24H30O3 |
Substance class | Synthetic steroidal progestin |
Main action | Progestogenic activity, anti-mineralocorticoid activity, and weak antiandrogenic activity |
Half-life | Approximately 30 hours |
Dosage (medical) | Commonly 3 mg/day in combination with ethinyl estradiol for contraception |
Dosage (sports) | Not applicable |
Effects | Prevention of ovulation, increased cervical mucus viscosity |
Side effects | Breast tenderness, headache, nausea, bloating, mood changes |
Use in sports | None |
Manufacturer | Bayer Schering |
Packing | 21 tabs/blister |
Reviews
There are no reviews yet.