Additional information
Active substance | Sorafenib |
---|---|
Water Retention | Minimal |
Hepatotoxicity | Yes, can cause liver injury |
Lab Test | Liver function tests are recommended |
Strength | 200mg |
Also known as | BAY 43-9006 |
Blood pressure | Can cause hypertension |
Trade name | Nexavar |
Storage conditions | Store at room temperature, protect from moisture |
Chemical name | 4-(4-{3-[4-Chloro-3-(trifluoromethyl)phenyl]ureido}phenoxy)-N-methylpyridine-2-carboxamide |
Formula | C21H16ClF3N4O3 |
Substance class | Kinase inhibitor |
Main action | Antineoplastic agent |
Half-life | Approximately 25 to 48 hours |
Dosage (medical) | Typically 400 mg twice daily |
Dosage (sports) | Not applicable |
Effects | Inhibits tumor cell proliferation and angiogenesis |
Side effects | Diarrhea, rash, fatigue, hypertension, hand-foot skin reactions |
Use in sports | None |
Manufacturer | Cipla Ltd. |
Packing | 30 tabs/bottle |
Reviews
There are no reviews yet.