Additional information
| Active substance | Naproxen |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Rare, but potential for liver damage with long-term use |
| Lab Test | Not typically required for monitoring |
| Strength | 500mg |
| Also known as | Naproxeno, NaproxГЁne |
| Blood pressure | Can potentially increase blood pressure |
| Trade name | Aleve, Naprosyn, Anaprox |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | (S)-6-methoxy-О±-methyl-2-naphthaleneacetic acid |
| Formula | C14H14O3 |
| Substance class | Nonsteroidal anti-inflammatory drug (NSAID) |
| Main action | Anti-inflammatory, analgesic, antipyretic |
| Half-life | 12 to 17 hours |
| Dosage (medical) | 250-500 mg twice daily |
| Dosage (sports) | Not specifically prescribed for sports |
| Effects | Reduction of pain, fever, and inflammation |
| Side effects | Gastrointestinal issues, headache, dizziness, rash, renal impairment |
| Use in sports | Mainly used to manage pain and inflammation associated with injuries |
| Manufacturer | RPG Life Sciences Ltd. |
| Packing | 15 tabs/blister |








Reviews
There are no reviews yet.