Additional information
Water Retention | Yes, can cause fluid retention |
---|---|
Hepatotoxicity | Low |
Lab Test | Can influence cortisol levels in blood tests |
Strength | 8 mg |
Also known as | Methylprednisolone acetate, methylprednisolone sodium succinate |
Blood pressure | Can raise blood pressure |
Trade name | Medrol, Solu-Medrol |
Storage conditions | Store at room temperature away from moisture and heat |
Chemical name | 11ОІ,17,21-Trihydroxy-6О±-methylpregna-1,4-diene-3,20-dione |
Formula | C22H30O5 |
Substance class | Corticosteroid |
Main action | Anti-inflammatory and immunosuppressant |
Half-life | 18 to 36 hours |
Dosage (medical) | 4 mg to 48 mg per day depending on the condition being treated |
Dosage (sports) | Not applicable for performance enhancement as its use is primarily medical |
Effects | Reduces inflammation, suppresses immune response |
Side effects | Weight gain, hypertension, mood swings, increased risk of infection, osteoporosis |
Use in sports | Used medically to treat inflammation but may be abused for injury recovery |
Manufacturer | Pfizer |
Reviews
There are no reviews yet.