Additional information
Active substance | Budesonide |
---|---|
Water Retention | Minimal |
Hepatotoxicity | Low |
Lab Test | Not specific for standard drug tests |
Strength | 100mcg |
Also known as | Budesonidum |
Blood pressure | Typically no effect on blood pressure |
Trade name | Pulmicort, Rhinocort |
Storage conditions | Store in a cool, dry place away from direct sunlight |
Chemical name | (RS)-11ОІ,16О±,17,21-Tetrahydroxypregna-1,4-diene-3,20-dione cyclic 16,17-acetal with butyraldehyde |
Formula | C25H34O6 |
Substance class | Corticosteroid |
Main action | Anti-inflammatory |
Half-life | 2 to 3.6 hours |
Dosage (medical) | Inhalation (100 to 800 micrograms per day), Oral (9 mg per day), Nasal spray (256 micrograms per day) |
Dosage (sports) | Not applicable |
Effects | Reduces inflammation, suppresses immune response |
Side effects | Oral thrush, hoarseness, cough, headache, nausea, adrenal suppression |
Use in sports | Not commonly used, except for legitimate asthma treatment |
Manufacturer | Cipla Ltd. |
Packing | 1 Inhaler/pack |
Reviews
There are no reviews yet.