Additional information
Active substance | Betamethasone |
---|---|
Classification | anti-inflammatory |
Acne | No |
Water Retention | No |
HBR | No |
Hepatotoxicity | No |
Aromatization | No |
Lab Test | Monitoring may include adrenal function tests and bone density scans for long-term users |
Also known as | Betamethasone sodium phosphate, Betamethasone acetate |
WAREHOUSE | International Warehouse 2 |
Blood pressure | Can increase blood pressure, monitoring advised |
Trade name | Celestone, Betnesol, others |
Storage conditions | Store at controlled room temperature, away from light and moisture |
Chemical name | 9-fluoro-11ОІ,17,21-trihydroxy-16ОІ-methylpregna-1,4-diene-3,20-dione |
Formula | C22H29FO5 |
Substance class | Corticosteroid |
Main action | Anti-inflammatory and immunosuppressant |
Half-life | 36-54 hours |
Dosage (medical) | Dosage varies, typical initial dosages may range from 0.6 to 7.2 mg daily depending on the condition being treated |
Dosage (sports) | Not applicable for performance enhancement as its use is generally for medical treatment only |
Effects | Reduces inflammation, suppresses the immune response |
Side effects | Long-term use can lead to side effects like osteoporosis, adrenal suppression, muscle weakness, ulcerative esophagitis, and psychological effects such as mood swings |
Use in sports | Primarily used for therapeutic purposes to treat inflammation and manage symptoms of chronic conditions |
Manufacturer | GSK |
Reviews
There are no reviews yet.