Additional information
Active substance | Benzoyl Peroxide |
---|---|
Water Retention | None |
Hepatotoxicity | None |
Lab Test | Not routinely tested in standard labs |
Strength | 2.5% |
Also known as | BPO, dibenzoyl peroxide |
Blood pressure | No effect |
Trade name | Benzac, PanOxyl, Persa-Gel |
Storage conditions | Store at room temperature away from heat and direct sunlight |
Chemical name | Benzoyl Peroxide |
Formula | C14H10O4 |
Substance class | Organic peroxide |
Main action | Antimicrobial and keratolytic |
Half-life | Short, rapidly decomposes upon application |
Dosage (medical) | Typically 2.5% to 10% creams or gels applied once or twice daily |
Dosage (sports) | Not applicable |
Effects | Reduces acne by killing bacteria and peeling away skin layers |
Side effects | Dryness, redness, burning, peeling, and possible swelling |
Use in sports | None |
Manufacturer | Galderma |
Packing | 1 tube/pack |
Reviews
There are no reviews yet.