Additional information
Active substance | Somatropin – 191 Amino Acid |
---|---|
Water Retention | Yes, can cause significant water retention |
Hepatotoxicity | Low |
Lab Test | Measured via immunoassay for growth hormone levels |
Also known as | Human Growth Hormone, HGH |
Blood pressure | Can increase blood pressure in some individuals |
Trade name | Genotropin, Humatrope, Norditropin, and others |
FORM | 10 vials x 10 iu |
Storage conditions | Store in a refrigerator at 2-8В°C, do not freeze, protect from light |
Chemical name | Somatropin |
Formula | C990H1529N263O299S7 |
Substance class | Protein hormone, Peptide hormone |
Main action | Stimulates growth, cell reproduction, and cell regeneration in humans |
Half-life | Approximately 3.8 hours |
Dosage (medical) | Typically 0.1-0.3 mg/kg/week, divided into daily injections |
Dosage (sports) | 1-3 IU per day for performance enhancement |
Effects | Increased muscle mass and strength, enhanced tissue repair, improved metabolism |
Side effects | Joint pain, muscle pain, nerve pain, swelling due to fluid in the body's tissues (edema), increased cholesterol levels, glucose intolerance, increased risk of diabetes and cancer |
Use in sports | Primarily used for its anabolic properties to increase muscle mass and performance |
Manufacturer | Anke Bio |
Reviews
There are no reviews yet.