Additional information
Water Retention | Minimal |
---|---|
Hepatotoxicity | None |
Lab Test | Not standardly required for monitoring |
Also known as | Collagen peptides |
Blood pressure | No significant impact |
Trade name | Various, depends on manufacturer (e.g., NeoCell, Vital Proteins) |
Storage conditions | Keep in a cool, dry place away from direct sunlight |
Chemical name | Hydrolyzed collagen |
Formula | Not applicable (varies due to hydrolysis process) |
Substance class | Dietary Supplement |
Main action | Supports skin, bone, and joint health |
Half-life | Approximately 12 hours |
Dosage (medical) | 10-15 grams per day |
Dosage (sports) | 10-20 grams per day |
Effects | Improved skin elasticity, reduced joint pain, and potential bone density improvements |
Side effects | Rare but can include mild digestive issues |
Use in sports | Often used for joint support and recovery |
Release form | caps |
Manufacturer | Alavis |
Packing | 60 caps |
Reviews
There are no reviews yet.